Exam Date : 23th Jan & 30th Jan
How to prepare?
Awards & Recognition...!
Suggested Reading Material...


Exam Date : 23th Jan & 30th Jan
How to prepare?
Awards & Recognition...!
Suggested Reading Material...
Exam Date : 9th Nov & 23 th Nov
How to prepare?
Awards & Recognition...!
Suggested Reading Material...
Exam Date : 5th Dec & 14th Dec
How to prepare?
Awards & Recognition...!
Suggested Reading Material...
Exam Date : 6th Oct & 12th Oct
How to prepare?
Awards & Recognition...!
Suggested Reading Material...
Exam Date : 23th Jan & 30th Jan
How to prepare?
Awards & Recognition...!
Suggested Reading Material...
Exam Date : 12th, 22th Sept & 10th Oct
How to prepare?
Awards & Recognition...!
Suggested Reading Material...
| SOF LEVEL - 1 | ||||
| IGKO | ||||
|
Class
|
SECTION
|
NO. OF QUESTIONS
|
MARKS/QUESTION
|
TOTAL MARKS
|
| 1st to 4th | General Awareness | 20 | 1 | 20 |
| Current Affairs | 5 | 1 | 5 | |
| Life Skills | 5 | 1 | 5 | |
| Achievers Section | 5 | 2 | 10 | |
| Grand Total | 35 | 40 | ||
| 5th to 10th | General Awareness | 30 | 1 | 30 |
| Current Affairs | 10 | 1 | 10 | |
| Life Skills | 5 | 1 | 5 | |
| Achievers Section | 5 | 3 | 15 | |
| Grand Total | 50 | 60 | ||
| ICSO | ||||
| CLASS | Topic/ Section | No. of questions | Marks per Question | Marks |
| 11 & 12 | Quantitative Analysis/ Reasoning | 15 | 1 | 15 |
| Economics | 10 | 1 | 10 | |
| Business Studies | 10 | 1 | 10 | |
| Accountancy | 10 | 1 | 10 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
| NCO | ||||
| CLASS | Topic/ Section | No. of questions | Marks per Question | Marks |
| 2 to 4 | Logical Reasoning | 5 | 1 | 5 |
| Computers & IT | 25 | 1 | 25 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5 to 12 | Logical Reasoning | 10 | 1 | 10 |
| Computers & IT | 35 | 1 | 35 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
| NSO | ||||
| CLASS | Topic/ Section | No. of questions | Marks per Question | Marks |
| 1 to 4 | Logical Reasoning | 5 | 1 | 5 |
| Science | 25 | 1 | 25 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5 to 10 | Logical Reasoning | 10 | 1 | 10 |
| Science | 35 | 1 | 35 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
| 11 &12 | Physics & Chemistry | 25 | 1 | 25 |
| Achievers Section | 5 | 3 | 15 | |
| Mathematics/Biology | 20 | 1 | 20 | |
| GRAND TOTAL | 50 | 60 | ||
| IMO | ||||
| CLASS | Topic/ Section | No. of questions | Marks per Question | Marks |
| 1 to 4 | Logical Reasoning | 10 | 1 | 10 |
| Mathematical Reasoning | 10 | 1 | 10 | |
| Everyday Mathematics | 10 | 1 | 10 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5 to 12 | Logical Reasoning | 15 | 1 | 15 |
| Mathematical Reasoning | 20 | 1 | 20 | |
| Everyday Mathematics | 10 | 1 | 10 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
| IEO | ||||
| CLASS | Topic/ Section | No. of questions | Marks per Question | Marks |
| 1 to 4 | Word and Structure Knowledge | 30 | 1 | 30 |
| Reading | ||||
| Spoken and Written Expression | ||||
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5 to 12 | Word and Structure Knowledge | 45 | 1 | 45 |
| Reading | ||||
| Spoken and Written Expression | ||||
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
SOF LEVEL - 2
| NSO | ||||
| CLASS | Topic/ Section | No. of questions | Marks per Question | Marks |
| 3 to 4 | Science | 30 | 1 | 30 |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5 to 10 | ||||
| Science | 45 | 1 | 45 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
| 11 &12 | Physics & Chemistry | 25 | 1 | 25 |
| Achievers Section | 5 | 3 | 15 | |
| Mathematics/Biology | 20 | 1 | 20 | |
| Grand TOTAL | 50 | 60 | ||
| IMO | ||||
| CLASS | Topic/ Section | No. of questions | Marks per Question | Marks |
| 3 to 4 | Mathematics | 30 | 1 | 30 |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5 to 12 | Mathematics | 45 | 1 | 45 |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||